|     
Logbook 
Part 7   
The Walk-in 
Exchange Program   
For newbies: 
 
Beings form another 
galaxy which I call invaders are sitting in the bodies of our power elite. These 
evil invaders are at the moment being swapped against good Anunnaki with 
Earth origin. 
I am being used for 
those activities as a channel and as a reporter. I have been trained for this 
task. I have to give my consent to every action and also find out the number of 
persons. In addition to that I find out the location of assignment and the 
purpose although this isn't really necessary.   
August 4, 2013 
The speed of exchanges 
has increased significantly since yesterday. Up to now more than one hour passed 
between two runs. Now it's 15 through 20 minutes. Also the average number of 
persons is rising. 
Naturally I' trying to 
work through as many as possible. When I wake up in the morning I try to start 
the first swap still in bed. After all, the helpers had to wait for me for 8 
hours while I was sleeping. It is not so simple to get the energy going until I 
feel the flow since only then I am able to work. 
From then on I have to 
be alert the whole day because the exchange happens quite fast and the new ones 
can be wired after 10-20 minutes. As soon as the new ones are done the next 
group is waiting. The helpers don't rush me. When I want to eat in peace they 
don't bother me. They also waited during sessions but called on me as soon as it 
was over. 
This work plus attacks 
plus our own healing keep me fully busy and that is why I don't make sessions 
during the next weeks.   
Incarnated Wowos&Co 
More research is yet 
needed but it looks like although incarnated Wowos or other races out of time 
and space can have a normal birth they don't have all chakra connections. I can 
ask for these connections, you only have to write me a line. It's only a 
minute's work. I can also offer this for walk-ins. 
 
	
		
	
	
		| 
		People | 
		Location | 
		Assignment 
		area/commentary |  
		|   |   |   |  
		| 
		300 | 
		American 
		continent | 
		Drug networks |  
		| 
		850 |  |  |  
		| 
		700 | 
		Several 
		countries incl. USA | 
		Human 
		trafficking |  
		| 
		150 |   | 
		Secret |  
		| 
		150 |   | 
		Secret |  
		| 
		80 |   | 
		Secret |  
		| 
		80 |   | 
		Secret |  
		| 
		172 | 
		Solar system | 
		4 space 
		stations |  
		| 
		250 | 
		USA, 
		Middle-and South America | 
		Criminal 
		associations |  
		| 
		600 | 
		South Korea | 
		Walk-ins in 
		power positions |  
		| 
		12 | 
		Arabic 
		countries | 
		Royal couples |  
		| 
		500 | 
		India, 
		Pakistan | 
		Governments
		 |  
		| 
		500 | 
		China, Hong 
		Kong | 
		Industry, 
		economy |  
		| 
		100 | 
		Russia 
		 | 
		Underground 
		base (of which the Russians don't know) |  
		| 
		700 | 
		North African 
		countries | 
		? |  
		| 
		700 | 
		Middle America | 
		Governments
		 |  
		| 
		700 | 
		Middle-and 
		South America | 
		Governments
		 |  
		| 
		120 | 
		Venezuela
		 | 
		Power 
		positions  |  
		| 
		1400 | 
		USA | 
		NSA (National 
		Security Agency) |  
		| 
		700 | 
		Australia
		 | 
		Government
		 |  
		| 
		720 | 
		Little 
		Antilles, St. Lucia | 
		Underwater 
		base, east of the island, with 20 UFOs |  
		| 
		800 | 
		Syria | 
		Foreign troops |  
		| 
		700 | 
		Ireland & 
		Great Britain | 
		Banks |  
		| 
		210 | 
		Ireland 
		 | 
		Underground 
		base |  
		| 
		150 | 
		USA | 
		Movie stars, 
		directors etc. |  
		| 
		120 |   | 
		secret |  
 
August 5, 2013 
The story with the 
Wowo2 and other races is being confirmed. They are not walk-ins but they lack 
the connections to the two lower chakras. Some people with Wowo-origin have 
already contacted me for their chakra connections. The Wowos seem to be happy 
about that because the energy comes strongly. I was nonplussed that their 
mental- and astral bodies were stolen and so far two times 50 foreign karma 
pieces and once 80 wrong karma pieces had been built in. One timeliner also had 
50 wrong karma pieces in his astral body.
 
About the activities: 
	
		
	
	
		| 
		People | 
		Location
		 | 
		Assignment 
		area/commentary |  
		| 
 | 
		Our friend 
		from Austria is being bothered a lot by bigheads but today she has 
		something for us: | 
 |  
		| 
		20 | 
		Syria 
		 |   |  
		|   | 
		For me: |   |  
		| 
		1200 | 
		America 
		 | 
		Underground 
		bases 4x South America, 6x Middle America |  
		| 
		700 | 
		Various 
		countries | 
		Religious 
		leaders |  
		| 
		1200 | 
		USA | 
		10 underground 
		bases |  
		| 
		700 | 
		Var. countries | 
		Religious 
		leaders |  
		| 
		700 | 
		Var. countries | 
		Religious 
		leaders |  
		| 
		1200 | 
		Asia 
		 | 
		6 bases on the 
		surface, ergo buildings |  
		| 
		700 | 
		Var. countries | 
		Religion, 
		spirituality, esoterics |  
		| 
		1200 | 
		Africa 
		 | 
		6 bases on the 
		surface |  
		| 
		1200 | 
		Var. countries | 
		6 bases: 3x 
		Australia, 1x Africa, 1x Asia, 1x Switzerland near CERN |  
		| 
		500 | 
		Var. countries | 
		Spirituality, 
		esoterics |  
		| 
		1200 | 
		USA | 
		12 bases on 
		the surface |  
		| 
		700 | 
		Australia
		 | 
		Religion |  
		| 
		1200 | 
		USA | 
		12 bases on 
		the surface |  
		| 
		70 | 
 | 
		Secret |  
		| 
		700 | 
		Dom. Rep. | 
		Religious 
		leaders  A short time before they came I said to Karin, we have a 
		cardinal here, too, who ought to be exchanged. |  
		| 
		700 | 
		Japan 
		 | 
		Religion, 
		spirituality |  
		| 
		700 | 
		USA | 
		Religion, 
		spirituality, esoterics |  
		| 
 
 
		1200 | 
 
 
		Other galaxy | 
		6 UFO-bases. 
		Astonishing there should be walk-ins with human bodies (travelling via 
		astral plane). 
		It's the birth 
		galaxy of the invaders but they are on a different planet. I think their 
		own planet is probably uninhabitable. After all, they don't have their 
		own bodies anymore. |  
		| 
		120 | 
		Malta | 
		Religion, 
		spirituality, esoterics |  
		| 
		120 | 
		Indian Ocean | 
		Underwater 
		base |    
The Bighead Flood 
Several times a day 
bigheads show up. Once 10, another time 30, then a 100 pack. Today I noticed 
that there are no Reps connected to them but walk-ins. Invaders and Deltas want 
out. Theses are some who wouldn't be swapped and have to leave the field this 
way. 
The bigheads stuff up 
my channels. That is how I know they're there. In Karin they often make some 
kind of pain so they better stick to me.   
Number of walk-ins: 
actual status here 11pm: 
	
		
	
	
		| 
		Invaders
		 | 
		170.000 
		 | 
		This morning 
		500.000, end of July: 4 mill. |  
		| 
		Deltas | 
		5 mill. 
		 | 
		It was the 
		same number this morning. Maybe they can stay |  
		| 
		Anunnaki | 
		1.6 mill. | 
		Logical |  
		| 
		Timeliners
		 | 
		16.000 
		 | 
		At the end of 
		July they were still 28.000 
		The timeliners 
		come from a sorrow free time line without problems. Most of them are 
		here in order to prove or develop their ability to love under difficult 
		circumstances. Not all of them succeed. Many remain arrogant and on 
		distance with this problem-ridden humankind. |  
		| 
		Sirians 
		 | 
		1.5 mill. | 
		As before |  
		| 
		Pleiadians
		 | 
		10 | 
		As before |  
 
August 6, 2013 
Many have written to me and want to be 
checked. Please be patient. Those who wrote to me before August 1st 
and don't have an answer yet please write again. But please nothing complicated.   
Exchange: 
	
		
	
	
		| 
		People | 
		Location
		 | 
		Assignment 
		area/commentary |  
		| 
 | 
		From Austria: | 
 |  
		| 
		30 | 
		Italy | 
		Religious 
		leaders (there you caught a big fish. Hallelujah) |  
		| 
		16 | 
		Austria 
		 | 
		Religious 
		leaders |  
		|   | 
		My own 
		activities: |   |  
		| 
		1200 | 
		Venus | 
		6 bases |  
		| 
		1200 | 
		Australia & 
		New Zealand | 
		10 bases |  
		| 
		700 | 
		Moon | 
		1 base |  
		| 
		200 |   | 
		Secret |  
		| 
		200 |   | 
		Secret |  
		| 
		3500 | 
		Caribbean, 
		little and big Antilles  | 
		Banks, 
		finances, rich people |  
		| 
		2000 | 
		South America | 
		Banks, 
		finances, rich people |  
		| 
		500 | 
		Mediterranean
		 | 
		Underwater 
		base  |  
		| 
		5000 | 
		America, North 
		& South | 
		Popular 
		people, TV and film |  
		| 
		1000 | 
		USA | 
		Computer 
		specialists (doesn't have to do with bugs) |  
		| 
		100 |   | 
		Secret |  
		| 
		2000 | 
		Europe 
		 | 
		
		Europe-government |  
		| 
		120 |   | 
		Secret |  
		| 
		50 | 
		Mexico, 
		Honduras, Nicaragua, Panama | 
		Government 
		tops. Form here a series starts with the most important people in 
		governments. These are partly presidents, high ministers, background men 
		like CIA etc. |  
		| 
		28 | 
		Argentina, 
		Chile | 
		Government
		 |  
		| 
		5 | 
		Japan | 
		Government |  
		| 
		25 | 
		China | 
		Chief of 
		government and the next ranks are no walk-ins here. Other people have 
		been swapped. (In Russia, too, the government mainly consists of legal 
		humans) |  
		| 
		17 | 
		Austria, 
		Switzerland, Liechtenstein | 
		Government
		 |  
		| 
		12 | 
		Germany, 
		France | 
		Government |  
		| 
		5 | 
		Mars | 
		??? (What are 
		they doing there?) |  
		| 
		7 | 
		Neptune | 
		In a human 
		body in this gravity? |  
		| 
		50 | 
		Saturn |   |  
		| 
		10 | 
		Jupiter |   |  
		| 
		7 | 
		Uranus |   |  
		| 
		4 | 
		Pluto |   |  
		| 
		19 | 
		Galaxy M86 or 
		NGC 4406 | 
		Invader home 
		planet (is obviously uninhabitable otherwise there wouldn't be only 19) 
		Afterwards 
		found on Wikipedia: 
		In the TV-show 
		Andromeda, M86 is cited as being the origin of the Magog invasion . . . |  
		| 
		9 | 
		M 86 | 
		Other planet |  
		| 
		3  | 
		NGC 3585 |   |    
August 7, 2013 
 
	
		
	
	
		| 
		People | 
		Location | 
		Assignment 
		area/commentary |  
		|   | 
		From Austria: |   |  
		| 
		14 |   | 
		Secret |  
		|   | 
		For me: |   |  
		| 
		25 | 
		Europe 
		 | 
		These must be 
		key persons for the financial sector and in charge of large areas  here 
		entire Europe  |  
		| 
		25 | 
		Asia |  |  
		| 
		18 | 
		Africa |  |  
		| 
		25 | 
		North America |  |  
		| 
		8 | 
		?? |  |  
		| 
		8 | 
		Middle America 
		and the Caribbean |  |  
		| 
		6 | 
		Australia and 
		New Zealand |  |  
		| 
		25 | 
		South America |  |  
		| 
		8 | 
		All continents | 
		- senior positions |  
		| 
		120 |   | 
		Secret |  
		| 
		120 |   | 
		Secret |  
		| 
		10 | 
		USA | 
		Other 
		categories? |  
		| 
		10 | 
		M86 galaxy | 
		Home planet |  
		| 
		10 | 
		USA | 
		New future 
		religious leaders |  
		| 
		1 | 
		Galaxy NGC 
		1313 | 
		The new 
		religious leader. Tests as Lucifer. I wanted to know whether he was 
		supposed to act as Lucifer in human shape. But as an answer came that 
		this being's name is actually Lucifer. The real one? Doesn't matter, now 
		he's a rebel. |  
		| 
		10 | 
		Dom. Rep. | 
		New religious 
		leaders |  
		| 
		4 | 
		Europe 
		 |  |  
		| 
		7 |   | 
		Secret |  
		| 
		15 |   |  |  
		| 
		6 |   |  |  
		| 
		9 |   |  |  
		| 
		9 |   |  |  
		| 
		16 |   |  |  
		| 
		15 |   |  |  
		| 
		7 |   |  |  
		| 
		9 |   |  |  
		| 
		3 |   |  |  
		| 
		1 | 
		USA | 
		Future leading 
		person, so far in the background |  
		| 
		12 | 
		South America | 
		Future leading 
		persons |  
 
   |